
FX991 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $64.99 | Condition is New, Fikwot M.2 NVMe SSD 500GB PCIe 4.0 Internal Solid State Drive For PS5 PC, shipping cost = $5.48 | 99.3% |
![]() | $84.21 | Condition is New, Fikwot M.2 NVMe SSD 1TB 2TB 4TB PCIe 4.0 Internal Solid State Drive For PS5 PC, shipping cost = $10.23 | 99.9% |
![]() | $132.20 | Condition is New, Fikwot FX991 M.2 SSD 500GB NVMe SSD M2 2280 PCIe Gen 4x4, Read Up to 6300MB/s..., FREE SHIPPING | 98.6% |
![]() | $149.59 | Top Pick! Condition is New, Fikwot M.2 NVMe SSD 1TB 2TB 4TB PCIe4.0 PS5 SSD Internal Solid State Drive Lot, FREE SHIPPING | 99.9% |
![]() | $249.99 | Condition is New, Fikwot FX991 M.2 SSD 2TB NVMe SSD M2 2280 PCle Gen 4x4, Read Up to 7100MB/s, shipping cost = $5.62 | 89.5% |
![]() | $375.50 | Condition is New, Fikwot FX991 M.2 SSD 2TB NVMe SSD M2 2280 PCIe Gen 4x4, Read Up to 7300MB/s, ..., FREE SHIPPING | 98.6% |
![]() | $375.00 | Condition is New, Fikwot Jupiter FX991 4TB M.2 NVMe PCIe 4.0 Internal SSD 7300MB/s, shipping cost = $5.97 | 100.0% |
![]() | $375.00 | Condition is New, Fikwot Jupiter FX991 4TB M.2 PCIe 4.0 Internal SSD TRIM Support, shipping cost = $6.58 | 100.0% |
![]() | $467.67 | Condition is New, Fikwot FX991 PCIe 4.0 NVMe M.2 Internal 4TB SSD Jupiter for Laptop PC, FREE SHIPPING | 100.0% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 99.0% |
![]() | $703.34 | Top Pick! Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 100.0% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 99.6% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 98.0% |
![]() | $703.34 | Condition is New, Fikwot FX991 4TB NVMe SSD PCIe Gen 4x4 7000MB/s, FREE SHIPPING | 98.7% |
![]() | $703.34 | Top Pick! Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 100.0% |
![]() | $703.34 | Condition is New, Fikwot FX991 4TB NVMe SSD PCIe Gen 4x4 7000MB/s, FREE SHIPPING | 97.9% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 100.0% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 95.6% |
![]() | $703.34 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 97.7% |
![]() | $703.34 | Condition is New, NVMe SSD Fikwot FX991 4TB Gen4 7000MB/s M.2 2280, FREE SHIPPING | 99.3% |
![]() | $703.34 | Top Pick! Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 97.1% |
![]() | $703.34 | Top Pick! Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 98.7% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 99.4% |
![]() | $807.49 | Top Pick! Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 98.3% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 99.3% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 98.2% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 97.3% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 98.7% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 95.9% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 92.1% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 97.6% |
![]() | $807.49 | Condition is New, Fikwot FX991 M.2 SSD 4TB NVMe PCIe Gen 4x4 7000MB s, FREE SHIPPING | 83.3% |
![]() | $14300.00 | Condition is New, Bulk Lot Of 260 Fikwot M.2 NVMe SSD 500GB PCIe 4.0 Solid State Drive For PS5 PC, shipping cost = $98.57 | 99.3% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $420.00 | Condition is Used, Fikwot FX991 PCIe 4.0 NVMe M.2 Internal 4TB SSD Jupiter for Laptop PC, shipping cost = $5.97 | 100.0% |

The Fikus Technology FX991 is a high-performance 1TB NVMe M.2 2280 PCIe Gen 4x4 SSD, delivering exceptional speed and reliability for your computing needs. This SSD utilizes the latest PCIe Gen 4x4 interface and comes with an up to 7100MB/s read speed and up to 6800MB/s write speed, making it an ideal choice for heavy data transfer tasks, gaming, and productivity applications.
The FX991 SSD is built with 3D NAND flash technology, ensuring high capacity, durability, and energy efficiency. Its compact M.2 2280 form factor makes it easy to install in most modern laptops and desktop motherboards. The NVMe interface also enables the SSD to communicate directly with the CPU, eliminating the need for a traditional SATA controller and reducing bottlenecks, allowing for quicker system boot times and faster application loading.
Fikus Technology's FX991 SSD is also equipped with advanced features such as Intelligent S.M.A.R.T., RAIN (Redundant Array of Independent NAND), and LDPC (Low Density Parity Check) error correction, ensuring data integrity and reliability. Additionally, this SSD comes with a 5-year warranty, providing peace of mind and protection against manufacturing defects.
In summary, the Fikus Technology FX991 1TB NVMe M.2 2280 PCIe Gen 4x4 SSD offers unmatched performance, reliability, and capacity, making it an excellent upgrade for any computer system. With its high read and write speeds, advanced features, and compact form factor, this SSD is sure to enhance your computing experience and provide you with the performance boost you need.
Fikus Tech FX991 1TB NVMe M.2 PCIe Gen 4x4 SSD: A Detailed Analysis
The Fikus Tech FX991 is a 1TB NVMe M.2 PCIe Gen 4x4 SSD, boasting a read speed of up to 7100MB/s. In this analysis, we will discuss the pros and cons of purchasing this SSD to help you make an informed decision.
Pros:1. High Read and Write Speeds: The FX991 offers impressive read and write speeds, which can significantly enhance system performance and reduce loading times for applications and games.
2. NVMe Technology: NVMe (Non-Volatile Memory Express) is the latest interface technology for solid-state drives. It offers faster data transfer rates than SATA SSDs, making the FX991 a great choice for users seeking top-tier performance.
3. Compact Size: The M.2 2280 form factor of the FX991 makes it an ideal choice for users with limited space in their systems, such as laptops and small-form-factor desktops.
4. PCIe Gen 4x4 Interface: The PCIe Gen 4x4 interface on the FX991 ensures that you get the most out of the SSD's high read and write speeds.
Cons:1. Price: The FX991 is priced higher than some SATA SSDs and even some older NVMe SSDs, making it a more expensive option for users on a tight budget.
2. No DRAM Cache: Some higher-end NVMe SSDs come with DRAM cache, which can improve performance by providing a faster cache for frequently accessed data. The FX991 does not have DRAM cache, which might impact its performance in heavy workloads.
3. Limited Write Endurance: The FX991 has a lower write endurance rating compared to some other high-end NVMe SSDs. This could be a concern for users who frequently write large files or perform heavy workloads.
Conclusion:The Fikus Tech FX991 is an excellent choice for users seeking a high-performance NVMe SSD with impressive read and write speeds. Its compact M.2 2280 form factor makes it ideal for users with limited space in their systems. However, its higher price point and lack of DRAM cache might be drawbacks for some users. Ultimately, the decision to purchase the FX991 depends on your specific needs, budget, and performance requirements.
Recommendation:If you are a power user seeking the absolute best performance from your system and have the budget for it, the FX991 is a great choice. However, if you are on a tight budget or have less demanding performance requirements, consider opting for a more affordable SATA SSD or a lower-end NVMe SSD with DRAM cache.
Details:
Fikwot FX991 m.2 ssd 1tb nvme m2 2280 pcie gen 4x4 read up to 7100mb/s, new in open box, never used.
specifications vintamanual:
- brand: Fikwot
- mpn: Fx991
- color: Black
- size: 1tb
- upc: 975340376556
shipping vintamanual:
- carrier: usps, ups
- class: standard, expedited, one-day
- service: usps ground advantage, usps priority mail, ups next day air saver
- transit: 5-10 days
- type: calculated
returns vintamanual:
- paid by: seller
- time: 30 days
- method: money back
- policy: returns accepted
general vintamanual:
- category: Electronics > Audio Video > Parts Accessories > Vintage Manuals
payments vintamanual:
- wallet: paypal
- other
- credit card: discover
offer vintamanual:
- sold #: 15
- options: ship-to-home
- best offers: true
- in stock #: 5
- prices: $149.59–$14300.00
- item condition:
- New
- Used
- availability: in stock
- started: july 2, 2025
seller vintamanual:
- # reviews: 18566
- rating: 99.8%
- city: south jordan, utah
































